STANDARD SIZING | |||||
SIZE (ALPHA) | XS | S | M | L | XL |
SIZE (NUMERIC) | 2/4 | 4/6 | 8/10 | 12/14 | 14/16 |
BUST | 33" - 34" | 35" - 36" | 37" -38" | 39.5" - 41" | 41.5" - 42.5" |
NATURAL WAIST | 25" - 26" | 27" - 28" | 29" - 30" | 31.5" - 33" | 33.5" - 34.5" |
HIPS | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" | 43" - 44.5" |
MEASUREMENT GUIDE
BUST: Measure under your arms at the fullest part of your bust. Keep tape level across shoulder blades.
WAIST: Bend to the side and find the natural crease of your waist - measure around at this point.
HIPS: Stand with feet together and measure around the fullest part of your hips.